Gurukulam Global School, Plot No. 44, MIDC, Jalgaon 425003
Mandatory Public Disclosure (CBSE Appendix IX)
Published under CBSE Affiliation Bye-Laws 2018, clauses 2.3.8 and 2.4.9, Circular 09/2021 and the revised Appendix IX of Circular 01/2026.
Page last updated on Academic year 2026-27
CBSE affiliation applied for · SARAS application filed
The information below follows the revised Appendix IX row by row. Each row carries its own status. Rows marked Missing are awaiting a self-attested document; rows marked Not applicable state the reason. Unconfirmed values appear in [square brackets] until the school confirms them.
General Information
| Sl | Information | Details | Status |
|---|---|---|---|
| A-1 | Name of the school | Gurukulam Global School | Current |
| A-2 | Affiliation No. (if applicable) | Not applicable — affiliation applied for. Application for fresh affiliation submitted on SARAS 7.0, Application No. [to confirm], dated [to confirm] | Not applicable |
| A-3 | School Code (if applicable) | Not applicable — to be allotted on affiliation | Not applicable |
| A-4 | Complete address with PIN code | Plot No. 44, Near Ayodhya Nagar, MIDC, Jalgaon 425003, Maharashtra | Current |
| A-5 | Principal name and qualification | Vrushali Patil — B.Tech., PGP (MBA), B.Ed. | Current |
| A-6 | School email ID | info@gurukulamschool.in (secondary: ggsjalgaon@gmail.com) | Current |
| A-7 | Contact details (landline / mobile) | [02589-2970532 — to confirm] / +91 70207 68641 | Current |
Documents and Information
Self-attested copies, signed by the Chairman or Manager and the Principal, are served as PDF and open in a new tab. Certificates with an expiry date show it in the Valid until column.
| Sl | Document | Details | Document link | Valid until | Updated on | Status |
|---|---|---|---|---|---|---|
| B-1 | Copies of affiliation/upgradation letter and recent extension of affiliation, if any | Not applicable — affiliation applied for. SARAS acknowledgment to be uploaded here. | Not applicable | |||
| B-2 | Copies of societies/trust/company registration/renewal certificate, as applicable | Institute For Rural Development & Social Services — Society Regd. MAH-861/Jalgaon (30-07-1987) | View pageView PDF | Current | ||
| B-3 | Copy of no objection certificate (NOC) issued, if applicable, by the State Government/UT | Not applicable — deemed NOC route (2026 norms) | Not applicable | |||
| B-4 | Copies of recognition certificate under RTE Act, 2009, and its renewal if applicable | Recognition under RTE Act 2009 (Form 2) for Std 1–8, EO (Primary) ZP Jalgaon letter 583/2026 dated 20-08-2026, valid 01-04-2025 to 31-03-2028. | View pageView PDF | Current | ||
| B-5 | Copy of valid building safety certificate as per the National Building Code of India 2016 | Building Safety Certificate by Chartered Structural Engineer (inspection 07-07-2026) with MIDC Occupancy Certificate DE/SPA/Jalgaon/P-755414/2026 dated 27-08-2026. Annexure-D from PWD [to be obtained]. | View pageView PDF | Current | ||
| B-6 | Copy of valid fire safety certificate issued by the competent authority | Final Fire Safety Approval, MIDC Fire Department, no. MIDC/Fire/P-725322 dated 13-07-2026, after inspection on 11-07-2026. | View pageView PDF | Current | ||
| B-7 | Copy of the DEO certificate submitted by the school for affiliation/upgradation/extension of affiliation or self-certification by school | Appendix IX filed on CBSE SARAS 7.0 on 11-09-2026 (attached). System-generated self-certification signed by the Manager and Principal [to be attached when issued]. | View pageView PDF | Current | ||
| B-8 | Copies of valid water, health and sanitation certificates, and water testing report | Sanitary certificate, Jalgaon City Municipal Corporation, dated 08-09-2026, valid to 31-12-2026. Bacteriological water test report, District Public Health Laboratory Jalgaon, dated 05-08-2026: fit for drinking. | View pageView PDF | Current | ||
| B-9 | Land certificate (Annexure-B) | MIDC property card dated 25-08-2026 and possession receipt dated 24-02-1995: Plot No. P-44, MIDC (3602 sq m), final 95-year lease to the trust, registered 05-06-2020. Annexure-B certificate from the Tehsildar [to be obtained]. | View pageView PDF | Current |
Self-attestation. The school has uploaded self-attested copies of the above documents, attested by the Chairman/Manager/Secretary and the Principal. In case it is noticed at a later stage that uploaded documents are not genuine, the school shall be liable for action as per norms.
Undertaking signed by [Name], [Chairman/Manager/Secretary], Institute For Rural Development & Social Services, Jalgaon, and Vrushali Patil, Principal, dated [date]. Signed undertaking: [PDF to be uploaded].
Result and Academics
| Sl | Document | Details | Document link | Updated on | Status |
|---|---|---|---|---|---|
| C-1 | Fee structure of the school | Annual fee 2026-27: Nursery–UKG Rs 21,500; Std 1–8 Rs 22,500. PTA resolution 01/2026-27 dated 10-03-2026; valid for 2026-27 and 2027-28. | View pageView PDF | Current | |
| C-2 | Annual academic calendar | Academic Calendar 2026-27 dated 01-06-2026: session opens 15-06-2026, unit and term examinations, Open Houses, holidays and breaks. | View pageView PDF | Current | |
| C-3 | List of School Management Committee (SMC) | SMC list dated 03-06-2024 (12 members). A refreshed 2026-27 list will be published once constituted. | View pageView PDF | Current | |
| C-4 | List of Parents Teachers Association (PTA) members | PTA Executive Committee list dated 15-07-2026 (11 members). | View pageView PDF | Current | |
| C-5 | Last three-year result of the board examination as per applicability | Not applicable — the school's first Class 10 batch appears for the board examination in 2028-29. | View page | Not applicable |
Result of the Class X board examination, last three years
The school runs Playgroup to Class 8 in 2026-27. Classes 9 and 10 open from 2027-28, so no batch has yet appeared for a board examination. The table is kept in the standard format and will fill in from the first batch.
| S.No | Year | No. of registered students | No. of students passed | Pass % | Remarks |
|---|---|---|---|---|---|
| 1 | 2025 | NA | NA | NA | Not applicable — no batch presented |
| 2 | 2024 | NA | NA | NA | Not applicable — no batch presented |
| 3 | 2023 | NA | NA | NA | Not applicable — no batch presented |
Staff (Teaching)
Teacher counts are computed from the Teachers module on every page load, so they always match Section F. PGT is 0 because Classes 11 and 12 are not offered.
| Sl | Information | Number / name and qualification | Link | Status |
|---|---|---|---|---|
| D-1 | Principal | Vrushali Patil — B.Tech., PGP (MBA), B.Ed. | Current | |
| D-2 | Vice Principal | Nil | Current | |
| D-3 | Headmistress / Headmaster | Nil | Current | |
| D-4 | Total number of teachers | 30 | View page | Current |
| D-4a | PGT | 0 | View page | Current |
| D-4b | TGT | 5 | View page | Current |
| D-4c | PRT | 25 | View page | Current |
| D-5 | Teachers section ratio | 1:1.5 (as filed on SARAS, 11-09-2026) | Current | |
| D-6 | Details of special educator | Nil (as filed on SARAS, 11-09-2026) | Current | |
| D-7 | Details of counsellor and wellness teacher | 1 counsellor and wellness teacher (as filed on SARAS, 11-09-2026) | Current |
School Infrastructure
| Sl | Information | Details | Link | Updated on | Status |
|---|---|---|---|---|---|
| E-1 | Total campus area of the school (in square metres) | 3602 | Current | ||
| E-2 | Number and size of the classrooms (in square metres) | 20 classrooms of 46 sq m (as filed on SARAS, 11-09-2026) | Current | ||
| E-3 | Number and size of laboratories including computer labs (in square metres) | 4 laboratories including the computer lab, 163 sq m (as filed on SARAS, 11-09-2026) | Current | ||
| E-4 | Number and size of the library (in square metres) | 1 library, 64 sq m | Current | ||
| E-5 | Internet facility | Yes | Current | ||
| E-6 | Number of girls' toilets | 2 | Current | ||
| E-7 | Number of boys' toilets | 2 | Current | ||
| E-8 | Number of CWSN toilets | 3 | Current | ||
| E-9 | Link of YouTube video of the inspection of infrastructure of the school | Infrastructure and facilities walkthrough, 3 min 50 s (YouTube, unlisted) | View page | Current |
Teacher Details
Every teacher on the rolls, with designation and qualification, as maintained in the Teachers module. 30 teachers and 1 Principal. The same list is on the teacher details page, grouped by designation.
| Sl | Teacher name | Designation | Qualification |
|---|---|---|---|
| 1 | Vrushali Patil | Principal | B.Tech., PGP(MBA), B.Ed |
| 2 | Leena Patil | TGT | B.Com., M.C.M |
| 3 | Minakhi Patil | TGT | M.A (Mar)., M.Ed |
| 4 | Jayshri Kolhe | TGT | M.A (Eng)., M.Ed |
| 5 | Vishal Maindad | TGT | M.Sc (Math)., B.Ed |
| 6 | Tejaswini Vakawala | TGT | M.Sc (Biotech)., B.Ed |
| 7 | Sarita Dande | PRT | B.A., D.T.Ed |
| 8 | Chitra Vyas | PRT | B.Com., D.Ed |
| 9 | Vaishnvi Satdive | PRT | M.Com |
| 10 | Yeshshri Patil | PRT | B.E (E & TC), M.Tech. |
| 11 | Muskaan Monani | PRT | B.Com., M.Com |
| 12 | Chinmay Baviskar | PRT | B.Voc |
| 13 | Chandni Visrani | PRT | B.Com |
| 14 | Megha Thakur | PRT | Diploma (I.T) |
| 15 | Damini Patil | PRT | B.Sc (Chem)., D.Pharm |
| 16 | Bhavana Shukla | PRT | B.A (Eng) |
| 17 | Yugandhara Kawale | PRT | M.A (Mar) |
| 18 | Gayatri Mahale | PRT | B.E. |
| 19 | Pratibha Dhangar | PRT (Pre-primary) | B.Com |
| 20 | Ujwala Rane | PRT (Pre-primary) | M.A |
| 21 | Shikha Gupta | PRT (Pre-primary) | B.Com., NTT |
| 22 | Khushi Arya | PRT (Pre-primary) | M.Com., ECE |
| 23 | Varsha Karda | PRT (Pre-primary) | B.Com |
| 24 | Nikita Ahuja | PRT (Pre-primary) | M.Com |
| 25 | Kalyani Ankush | PRT (Pre-primary) | B.A (Eng) |
| 26 | Varsha Galani | PRT (Pre-primary) | B.Com., Montessori |
| 27 | Prachi Patil | PRT (Pre-primary) | B.E (Comp) |
| 28 | Sonam Sharma | PRT (Pre-primary) | B.Com., TTC |
| 29 | Sheetal Bamb | PRT (Pre-primary) | HSC, Montessori |
| 30 | Nandini Khanchandani | PRT (Pre-primary) | B.Com |
| 31 | Vaishnavi Tade | PRT (Pre-primary) | B.Com |